Forex Broker | Review | Awards | Overall rating | Year | Regulation | Voting dynamics | |
---|---|---|---|---|---|---|---|
1 | ![]() |
HFM | ![]() |
2010 | CySEC, FCA, DFS... | ![]() |
|
2 | ![]() |
ParadTrade | ![]() |
2019 | MISA | ![]() |
|
3 | ![]() |
NordFX | ![]() |
2008 | VFSC, SEBI | ![]() |
|
4 | ![]() |
Octa | ![]() |
2011 | SVG | ![]() |
|
5 | ![]() |
FISG | ![]() |
2011 | CySEC, ASIC, FS... | ![]() |
|
6 | ![]() |
Otet Markets | 2023 | M.I.S.A, TCMI | ![]() |
||
7 | ![]() |
FXCentrum | 2019 | FSA | ![]() |
||
8 | ![]() |
GVD Markets | 2023 | Comoros | ![]() |
||
9 | ![]() |
ONSAFX | ![]() |
2023 | FSCA | ![]() |
|
10 | ![]() |
XPBEE | ![]() |
2023 | Saint Lucia | ![]() |
* Forex-Awards.com accepts no liability for any errors in the information, trading conditions and Forex Brokers' regulation. For the most recent information please visit the official broker's site.