Marketiva General Information
Markevita is dealing center founded in 2009. The broker head office is headquarted in Moscow, Russian Federation. The broker offwrs it's client trading on accounts srtarting from $5 with 100:1 leverage.
Markevita is dealing center founded in 2009. The broker head office is headquarted in Moscow, Russian Federation. The broker offwrs it's client trading on accounts srtarting from $5 with 100:1 leverage.
Trading software | MetaTrader4 |
---|---|
Available Assets | Forex, Commodities, Indices |
Account currencies | USD, EUR |
Payment Methods | Credit Cards, Wire Transfer |
Languages | English |
Spread Type | Variable |
Broker Type | Broker |
Minimum Lot Size | 0.01 |
Digits After Dot | 5 |
Mini Account | 50 |
24/5 Trading | |
Demo account | |
Daily Analytics | |
Swaps | |
Hedging | |
Scalping | |
Minus Protection | |
Mobile Trading | |
Automated Trading | |
Cashback | |
Promotions | |
Contests |
Forex Broker | Review | Awards | Overall rating | Year | Regulation | Voting dynamics | |
---|---|---|---|---|---|---|---|
1 | ![]() |
HFM | ![]() |
2010 | CySEC, FCA, DFS... | ![]() |
|
2 | ![]() |
ParadTrade | ![]() |
2019 | MISA | ![]() |
|
3 | ![]() |
NordFX | ![]() |
2008 | VFSC, SEBI | ![]() |
|
4 | ![]() |
Octa | ![]() |
2011 | SVG | ![]() |
|
5 | ![]() |
FISG | ![]() |
2011 | CySEC, ASIC, FS... | ![]() |
|
6 | ![]() |
Otet Markets | 2023 | M.I.S.A, TCMI | ![]() |
||
7 | ![]() |
FXCentrum | 2019 | FSA | ![]() |
||
8 | ![]() |
GVD Markets | 2023 | Comoros | ![]() |
||
9 | ![]() |
ONSAFX | ![]() |
2023 | FSCA | ![]() |
|
10 | ![]() |
XPBEE | ![]() |
2023 | Saint Lucia | ![]() |
* Forex-Awards.com accepts no liability for any errors in the information, trading conditions and Forex Brokers' regulation. For the most recent information please visit the official broker's site.